| PLACE | entry # | cat | mead name | meadmaker name | club name | state |
| FIRST | 20 | 25C | Cherryific | Curmas Eibtock | Saint Paul Homebrewers Club | MN |
| SECOND | 18 | 25B | Soave Pyment | Dave Knott | Fellowship of Oklahoma Alemakers | OK |
| THIRD | 32 | 24B | Orange Blossom Mead | Susan & Bob Ruud | Prairie Homebrewing Companions | ND |
| Qty | Flight | Category | Judge1 | Judge2 | Judge3 |
| 6 | 1A | Traditional | Curt Stock | Mike Moranz | |
| 5 | 1B | Traditional | Al Boyce | Doug Hoverson | Eric Foster |
| 8 | 2A | Melomels | Steve Piatz | Sean Hewitt | |
| 8 | 2B | Melomels | Ken Schramm | Joel Stitzel | |
| 8 | 2C | Melomels | Steve Fletty | Chris Smith | |
| 7 | 3A | Other Meads | Paul Dienhart | Neil Bromenshenkel | |
| 7 | 3B | Other Meads | Kristen England | Wilbur Ince | |
| 7 | 3C | Other Meads | Gordon Strong | Gera Exire LaTour |
| entry # | cat | mead name | meadmaker name | club name | state |
| 01 | 25C | Berry Mead | Tim Artz | BURP | VA |
| 02 | 25C | Raspberry Mead | David Schuetter | Northern Ale Stars | MN |
| 03 | 25C | Peach Delight | Aaron & Barbra Zaccagnino | Fredericksburg Brewing Insiders (FBI) | VA |
| 04 | 25C | <none given> | Jeff Koehler | Pacific Gravity | CA |
| 05 | 26A | Persian Delilght | Lyle Brown | Fredericksburg Area Brewing & Tasting Society | VA |
| 06 | 26C | Blue Agave Mead | Gary Weston | Woodbridge Homebrewer's Ale & Lager Enthusiast Society (WHALES) |
NJ |
| 07 | 25C | Peach Apple Chardonnay Mead | Rich Webb | The Impaling Alers | WA |
| 08 | 24B | <none given> | Bob Farrell | Oregon Brew Crew | OR |
| 09 | 26A | Golden Sunsen | Jonathan Aronson | Foam On The Range | CO |
| 10 | 26C | Fire Blossom Mead | Nicolas Humphries | Dukes of Ale | NM |
| 11 | 25A | September Cyser | Dennis Frank, Dave Anderson, Kathleen Thompson |
Hop Barley & Alers | CO |
| 12 | 26C | Prickly Pear Mead | Don Blake | Indian Peaks Alers | CO |
| 13 | 26A | X'Mas Mead | Howard Curran | Central Florida Home Brewers | FL |
| 14 | 25A | Cyser | Jeff Poirot | Horsemen of the Hopocalypse | TX |
| 15 | 24B | Nothin Fancy | Jerald Jameson | Savannah Brewers League | GA |
| 16 | 26C | Devil's Dew | Peter Goodwin | Palmetto State Brewers | SC |
| 17 | 26A | Rosemary Mead | Colin Wescott | Liquid Poets | CO |
| 18 | 25B | Soave Pyment | Dave Knott | Fellowship of Oklahoma Alemakers | OK |
| 19 | 26C | Spiced Cyser 04 | Charles Lutz | New York Notorious Brewers | NY |
| 20 | 25C | Cherryific | Curmas Eibtock | Saint Paul Homebrewers Club | MN |
| 21 | 25A | Apple Melomel | Scott Schaar | Mississippi Unquenchable Grail Zymurgists (MUGZ) | IA |
| 22 | 26A | Rhodomel | Dan Sherman | D.O.Z.E. | CA |
| 23 | 26C | Maple Mead | Ric Cunningham | Niagara Association of Home Brewers | NY |
| 24 | 25C | Sunshine Blush | Tim Harris | Winston-Salem Wort Hawgs | NC |
| 25 | 26C | Cinci Cinni | Deborah Lee | Hop Barley and the Alers | CO |
| 26 | 25C | Blackberry Surprise | Glenn & Dani Exline | Hogtown Brewers | FL |
| 27 | 25C | Cherry Melomel | Bryce Hinsch | Society of Oshkosh Brewers | WI |
| 28 | 26A | Orange Blossom Mead | Alan McDonald | Chico Homebrew Club | CA |
| 29 | 25C | Combination Mead | Richard Tomory | Brewers of Ohio's Zymurgist Enclave (BOOZE) | OH |
| 30 | 24B | Basswood Mead | Vlamimir Kowalyk | New York City Homebrewers Guild | NY |
| 31 | 25A | Farewell Plank Road | Rich Janevicius | Urban Knaves of Grain | IL |
| 32 | 24B | Orange Blossom Mead | Susan & Bob Ruud | Prairie Homebrewing Companions | ND |
| 33 | 25C | Florida Sunshine | Stephen Robson | ALEiens | PA |
| 34 | 24C | 16 Pounder | Eric Wentling | Jack of All Brews | MN |
| 35 | 25C | Cherry Mel | Ron Kloth | Arizona Society of Homebrewers (ASH) | AZ |
| 36 | 25B | Pyment | Terry Frutiger | Global Brew Tribe | PA |
| 37 | 24B | Brewer Brian's Orange Blossom Mead | Brian Cooper | Mad Zymurgists | CA |
| 38 | 24C | Eva's Mead | Eva Jones | Modesto Mashers | CA |
| 39 | 24C | GBS Mead | Bryan Clauser | Garage Brewers Society | MO |
| 40 | 25C | Cherry Mead | Young Martin | Covert Hops Society | GA |
| 41 | 26C | Westside Spruce Mead | Jeff Carlson | Primetime Brewers | MI |
| 42 | 25A | 06 Cyser | Chris Becker and Tom Sup | Lehigh Valley Homebrewers | PA |
| 43 | 26C | Jay's Spiced Cyser | Jay Mason | Cowford Ale Sharing Klub | FL |
| 44 | 25C | Pink Pleasure | Michele K Ellis | Spacecoast Assoc for the Advancement of Zymurgy (SAAZ) |
FL |
| 45 | 26C | Ancient Orange | Wayne Yandell | North Texas Homebrewers Assoc | TX |
| 46 | 25C | Tropical Mead | Paul Johnson Jr | Strange Brew | OR |
| 47 | 24B | Peach Blossom | Dale A Penrose | St Louis Brews | MO |
| 48 | 25C | Cashew Delight | Donald Bing | Kansas City Bier Meisters | KS |
| 49 | 25B | Muscat Love | Lockwyn Morgan | Austin Zealots | TX |
| 50 | 24C | <none given> | Jon Sheehan | Draught Board | CA |
| 51 | 26C | Dragon's Blood | Phil Clarke Jr | Westchester Homebrewers Organization (WHO) | NY |
| 52 | 24B | Aunt Roen's 99 | Mike Haws | Knights of the Brown Bottle | TX |
| 53 | 26A | Pepperwood | Rick Oftel | Minnesota Home Brewers Association | MN |
| 54 | 26C | Cherry Bomb Mead | Al Boyce | C.R.A.Z.Y. | MN |
| 55 | 26A | Chamomead Light | Bob Ostrander | Foam Blowers of Indiana (FBI) | IN |
| 56 | 26A | Chocolate Cinn | Michael Ryzyi | Society of North Oakland Brewers (SNOBS) | MI |
State
|
Honey Types
|
Style Breakdown
|
Scoring Breakdown
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Last | First | Rank | BOS | Score1 | Score2 | Score3 | Score4 | Score5 | Score6 | Score7 | Score8 | Avg |
| Behrendt | Mike | Apprentice | Steward | |||||||||
| Biermann | Eric | Certified | Cellarmaster | |||||||||
| Boyce | Al | GM | 38 | 36 | 32 | 47 | 29 | 36.4 | ||||
| Bromenshenkel | Neil | Recognized | 28 | 28 | 36 | 22 | 39 | 39 | 32 | 32.0 | ||
| Crist | Diane | Database Queen | ||||||||||
| Crist | Jonathan | National | Organizer | |||||||||
| Dienhart | Paul | National | 32 | 26 | 33 | 22 | 35 | 43 | 29 | 31.4 | ||
| England | Kristen | GM | x | 23 | 35 | 33 | 30 | 36 | 26 | 25 | 29.7 | |
| Erickson | Chandra | Steward | ||||||||||
| Exire LaTour | Gera | National | 36 | 24 | 38 | 24 | 34 | 28 | 36 | 31.4 | ||
| Fletty | Steve | National | x | 34 | 34 | 38 | 31 | 36 | 32 | 35 | 32 | 34.0 |
| Foster | Eric | Recognized | 38 | 32 | 37 | 42 | 30 | 35.8 | ||||
| Hewitt | Sean | Certified | 24 | 33 | 44 | 29 | 23 | 22 | 28 | 30 | 29.1 | |
| Hoverson | Doug | Certified | 34 | 37 | 32 | 43 | 26 | 34.4 | ||||
| Ince | Wilbur | National | 23 | 31 | 28 | 35 | 35 | 22 | 21 | 27.9 | ||
| Moranz | Mike | Certified | 35 | 27 | 43 | 33 | 31 | 25 | 32.3 | |||
| Piatz | Steve | GM II | x | 29 | 29 | 46 | 25 | 27 | 26 | 30 | 33 | 30.6 |
| Prokosch | Dan | Recognized | Steward | |||||||||
| Ruud | Susan | National | Steward | |||||||||
| Schramm | Ken | Certified | x | 31 | 45 | 45 | 35 | 31 | 28 | 38 | 35 | 36.0 |
| Smith | Chris | National | 33 | 30 | 35 | 33 | 38 | 31 | 40 | 35 | 34.4 | |
| Stitzel | Joel | Certified | 32 | 41 | 44 | 31 | 28 | 27 | 35 | 39 | 34.6 | |
| Stock | Curt | Certified | 40 | 28 | 43 | 37 | 33 | 33 | 35.7 | |||
| Strong | Gordon | GM V | x | 33 | 28 | 38 | 25 | 36 | 29 | 38 | 32.4 | |
Judge Ranks
|
Other Credentials
|
|
2008 AHA COC COMMEMORATIVE MEAD by Chris Smith and Kris England A 12oz bottle was given to each volunteer OG 1.120 FG .980 18 lbs California Orange Blossom Honey 3 packs 71b-1172 1 tsp yeast energizer 2 tsp yeast nutrient calcium carbonate(added 1/2 tsp at a time to raise pH to 4.5) Add water until must is at 1.120 Add 1/4 tsp yeast energizer 4 times at 24 hour intervals - stir and aerate at each addition Add 1/2 tsp yeast nutrient 4 times at 24 hour intervals - stir and aerate at each addition After secondary fermentation blend with Port wine at a 6:1 ration |
|
|
|
|
|
|
|
|